Micro Pipette, Single Channel

Model / SKU MSPIPESCMPSWISS

Inhouse product


Share

This adjustable single-channel pipette offers precision volume control for lab use, ensuring accurate liquid measurements across various applications.

Precision Laboratory Pipettes for Life Science Research

Technical Specifications

  • Volume range0.1μL to 10mL
  • Volume RangeIncrement | Test Volume | (Accuracy error) | (Precision error)
  • %μL | % | μL
  • 0.1-2.5μL0.05μL | 2.5μL | 2.50 | 0.0625 | 2.00 | 0.05
  • 1.25μL3.00 | 0.0375 | 3.00 | 0.0375
  • 0.25μL12.00 | 0.03 | 6.00 | 0.015
  • 0.5-10μL0.1μL | 10μL | 1.00 | 0.1 | 0.80 | 0.08
  • 5μL1.50 | 0.075 | 1.50 | 0.075
  • 1μL2.50 | 0.025 | 1.50 | 0.015
  • 2-20μL0.5μL | 20μL | 0.90 | 0.18 | 0.40 | 0.08
  • 10μL1.20 | 0.12 | 1.00 | 0.1
  • 2μL3.00 | 0.06 | 2.00 | 0.04
  • 5-50μL0.5μL | 50μL | 0.60 | 0.3 | 0.30 | 0.15
  • 25μL0.90 | 0.225 | 0.60 | 0.15
  • 5μL2.00 | 0.1 | 2.00 | 0.1
  • 10-100μL1μL | 100μL | 0.80 | 0.8 | 0.15 | 0.15
  • 50μL1.00 | 0.5 | 0.40 | 0.2
  • 10μL3.00 | 0.3 | 1.50 | 0.15
  • 20-200μL1μL | 200μL | 0.60 | 1.2 | 0.15 | 0.3
  • 100μL0.80 | 0.8 | 0.30 | 0.3
  • 20μL3.00 | 0.6 | 1.00 | 0.2
  • 50-200μL1μL | 200μL | 0.60 | 1.2 | 0.15 | 0.3
  • 100μL0.80 | 0.8 | 0.30 | 0.3
  • 50μL1.00 | 0.5 | 0.40 | 0.2
  • 100-1000μL5μL | 1000μL | 0.60 | 6 | 0.20 | 2
  • 500μL0.70 | 3.5 | 0.25 | 1.25
  • 100μL2.00 | 2 | 0.70 | 0.7
  • 200-1000μL5μL | 1000μL | 0.60 | 6 | 0.20 | 2
  • 500μL0.70 | 3.5 | 0.25 | 1.25
  • 200μL0.90 | 1.8 | 0.30 | 0.6
  • 500-5000μL50μL | 5000μL | 0.50 | 25 | 0.15 | 7.5
  • 2500μL0.60 | 15 | 0.30 | 7.5
  • 1000μL0.70 | 3.5 | 0.30 | 1.5
  • 1-10mL0.1mL | 10mL | 0.60 | 60 | 0.20 | 20
  • 5mL1.20 | 60 | 0.30 | 15
  • 1mL3.00 | 30 | 0.60 | 6

Additional Information

Large display window

Easy calibration and maintenance.

Pipettes cover a volume range from 0.1μL to 10mL.

Ergonomic design provides excellent operating experience.

Large display window allows for easy volume identification.

Easy calibration and maintenance.

8 and 12 channel pipettes are appropriate for 96 well plates.

Dispensing head rotates for effortless pipetting convenience.

Individual piston and tip cone assemblies allowing easy repair and maintenance.

Compound material-made tip cone secures high sealing performance.

Compatible with most universal tip brands.

Frequently Bought Products

"Master Science - Leading Provider of Laboratory Equipment & Analytical Instruments"

"Explore Master Science, your trusted provider of high-quality laboratory equipment and innovative solutions. Discover our extensive range of analytical instruments and exceptional customer support, all dedicated to empowering scientific discovery across industries. Join us in advancing research and setting new standards globally."

All categories